OPPO RENO 8 PRO 5G
OPPO RENO 8 PRO 5G
RENO 8 5G
Display TypeAMOLEDScreen Size6.43 inches (16.33 cm)Resolution1080 x 2400 pixelsAspect Ratio20:9Pixel Density409 ppiScreen to Body Ratio (calculated)84.68 %Screen ProtectionCorning Gorilla Glass v5,Bezel-less displayYes with punch-hole displayTouch ScreenYes, Capacitive Touchscreen, Multi-touchBrightness800 nitsRefresh Rate120 HzScreen to Body Ratio 90.8 %
| Processor | MediaTek Dimensity 1300 | 
| Rear Camera | 50 MP + 2 MP + 2 MP | 
| Front Camera | 32 MP | 
| Operating System | Android v12 | 
| Custom UI | ColorOS | 
| Chipset | MediaTek Dimensity 1300 | 
| CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | 
| Architecture | 64 bit | 
| Fabrication | 6 nm | 
| Graphics | Mali-G77 MC9 | 
| RAM | 8 GB | 
| RAM Type | LPDDR4X | 
Design
| Height | 160.6 mm | 
| Width | 73.4 mm | 
| Thickness | 7.6 mm | 
| Weight | 179 grams | 
| Colours | Slightly Drunk,Night Clear Sky Blue, Tour Black, | 
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 50 MP f/1.8, Wide Angle (86° field-of-view), Primary Camera(24 mm focal length, 1.55" sensor size)2 MP f/2.4, Macro Camera(5.0" sensor size)2 MP f/2.4, Depth Camera(5.0" sensor size) | |
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps | |
| Video Recording Features | Dual Video Recording | |
| FRONT CAMERA | ||
| Camera | ||
| Primary Camera 32 MP Wide Angle, f/2.4, | ||
| Sensor | Exmor RS | |
| Camera Features | Fixed Focus | |
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps | |
| Capacity | 4500 mAh | 
| Type | Li-Polymer | 
| Removable | No | 
| Quick Charging | Yes, VOOC, 80W: 100 % in 28 minutes | 
| USB Type-C | Yes | 
| Internal Memory | 128 GB | 
| Expandable Memory | No | 
| Storage Type | UFS 3.1 | 
| USB OTG | Yes | 
| SIM Slot(s) | Dual SIM, GSM+GSM | 
| SIM Size | SIM1: Nano, SIM2: Nano | 
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | 
| VoLTE | Yes | 
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz GPRS: Available EDGE: Available | 
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO | 
| Wi-Fi Features | Mobile Hotspot | 
| Bluetooth | Yes, V 5.3 | 
| GPS | Yes with A-GPS, Glonass | 
| NFC | Yes | 
| USB Connectivity | Mass storage device, USB charging | 
| Loudspeaker | Yes | 
| Audio Jack | USB Type-C | 
| Fingerprint Sensor | Yes | 
| Fingerprint Sensor Position | On-screen | 
| Fingerprint Sensor Type | Optical | 
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 

 
 
 
 
അഭിപ്രായങ്ങള്
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ